<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenWorld (BVI)</title>
	<atom:link href="http://www.greenworldbvi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenworldbvi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 02:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farmland Investment Gains Further Interest Amongst Institutional Investors</title>
		<link>http://www.greenworldbvi.com/2013/03/why-invest-in-farmland-pension-funds/</link>
		<comments>http://www.greenworldbvi.com/2013/03/why-invest-in-farmland-pension-funds/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:43:44 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[institutional investors farmland]]></category>
		<category><![CDATA[pension funds farmland]]></category>
		<category><![CDATA[TIAA CREF farmland investing]]></category>
		<category><![CDATA[TIAA CREF investments]]></category>
		<category><![CDATA[why invest in farmland]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1924</guid>
		<description><![CDATA[As we at GreenWorld have noted on a number of occasions, investors would be well advised to study global macro trends to find interesting niches in which to deploy capital. Indeed, we have noted that shrinking arable land and a growing global population makes the case for investing in  farmland an attractive proposition. In that regard, whilst large institutional investors may make some catastrophically poor choices at times, the fact remains that they do deploy gobs of money, and if small investors can spot where institutional money is starting to go they can ride the wave behind the big guys. In that regard, we came across a piece from Reuters on how pension funds and other institutions are beginning to partner together to invest in farmland. The article mentions a number of institutional investors including TIAA CREF, the British Columbia Investment Management Company, AP2 out of Sweden and Adveq out]]></description>
			<content:encoded><![CDATA[<p>As we at GreenWorld have noted on a number of occasions, investors would be well advised to study global macro trends to find interesting niches in which to deploy capital. Indeed, we have noted that shrinking arable land and a growing global population makes the <span style="color: #333300;"><span style="color: #333300;"><span style="color: #000000;">case for investing in  farmland</span></span></span> an attractive proposition. In that regard, whilst large institutional investors may make some catastrophically poor choices at times, the fact remains that they do deploy gobs of money, and if small investors can spot where institutional money is starting to go they can ride the wave behind the big guys.</p>
<p>In that regard, we came across a piece from <a title="article" href="http://uk.reuters.com/article/2013/03/06/uk-farmland-pensions-idUKBRE92512A20130306" target="_blank" onclick="pageTracker._trackPageview('/outgoing/uk.reuters.com/article/2013/03/06/uk-farmland-pensions-idUKBRE92512A20130306?referer=');">Reuters</a> on how pension funds and other institutions are beginning to partner together to invest in farmland. The article mentions a number of institutional investors including TIAA CREF, the British Columbia Investment Management Company, AP2 out of Sweden and Adveq out of Switzerland.</p>
<p>This tells us that a) institutional investors understand the value behind investing in farmland; and b) that they are just at the very beginning of deploying funds into the farmland asset class. From GreenWorld&#8217;s perspective, this indicates that our concentration on the farmland investment asset class is spot-on, and that we have a chance to &#8220;ride the wave&#8221; of the inevitable institutional money that will be deployed in the future.</p>
<p>If you are interested in learning more about our investments in <span style="color: #333300;"><strong><a href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/african/" target="_blank"><span style="color: #333300;">African</span></a>, <a href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/european/" target="_blank"><span style="color: #333300;">European</span></a> or <a href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/australian/" target="_blank"><span style="color: #333300;">Australian</span></a></strong></span> farmland, please contact us at info@greenworldbvi.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2013/03/why-invest-in-farmland-pension-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Farmland &#8211; Some Interesting Perspectives from Africa</title>
		<link>http://www.greenworldbvi.com/2013/01/investing-in-farmland-africa/</link>
		<comments>http://www.greenworldbvi.com/2013/01/investing-in-farmland-africa/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 04:19:32 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1917</guid>
		<description><![CDATA[As we have mentioned in a couple of previous posts &#8211; here and here &#8211; there has been a large amount of outside investment going into African farmland.  In that regard, we thought it might be helpful for anyone interested in the subject of farmland investing in Africa to read a number of articles we have come across recently on the subject of outside investment into African agriculture: Article on Saudi investment in African farmland Article on how Africa is the top global target for foreign investment in farmland Article on Kuwait and Saudi Arabia are looking into buying farmland in Sudan Article on Africa &#8220;coming of age&#8221; for farm investments Given that approximately 60% of the world&#8217;s unused arable land is in Africa, it is easy to see why African farmland has been such a popular investment choice for investors of all stripes and sizes. Much of this outside]]></description>
			<content:encoded><![CDATA[<p>As we have mentioned in a couple of previous posts &#8211; <span style="color: #003300;"><a title="African farmland" href="http://www.greenworldbvi.com/2012/06/agriculture-investments-farmland-africa/" target="_blank"><span style="color: #003300;">here</span></a></span> and <span style="color: #003300;"><a title="Agriculture in Africa" href="http://www.greenworldbvi.com/2011/09/jim-rogers-africa-investment/" target="_blank"><span style="color: #003300;">here</span></a></span> &#8211; there has been a large amount of outside investment going into African farmland.  In that regard, we thought it might be helpful for anyone interested in the subject of farmland investing in Africa to read a number of articles we have come across recently on the subject of outside investment into African agriculture:</p>
<ul>
<li><a href="http://www.howwemadeitinafrica.com/what-you-should-know-about-saudi-investment-in-african-farmland/17985/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.howwemadeitinafrica.com/what-you-should-know-about-saudi-investment-in-african-farmland/17985/?referer=');">Article</a> on Saudi investment in African farmland</li>
<li><a href="http://www.howwemadeitinafrica.com/africa-%E2%80%93-the-top-target-for-foreign-investment-in-farmland/23298/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.howwemadeitinafrica.com/africa-_E2_80_93-the-top-target-for-foreign-investment-in-farmland/23298/?referer=');">Article</a> on how Africa is the top global target for foreign investment in farmland</li>
<li><a href="http://news.kuwaittimes.net/2013/01/02/kuwait-saudi-eye-sudan-farmland/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.kuwaittimes.net/2013/01/02/kuwait-saudi-eye-sudan-farmland/?referer=');">Article</a> on Kuwait and Saudi Arabia are looking into buying farmland in Sudan</li>
<li><a href="http://www.agrimoney.com/news/africa-has-come-of-age-for-farm-investments--2739.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.agrimoney.com/news/africa-has-come-of-age-for-farm-investments--2739.html?referer=');">Article</a> on Africa &#8220;coming of age&#8221; for farm investments</li>
</ul>
<p>Given that approximately 60% of the world&#8217;s unused arable land is in Africa, it is easy to see why <span style="color: #003300;"><strong><a title="African farmland" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/african/" target="_blank"><span style="color: #003300;">African farmland</span></a></strong></span> has been such a popular investment choice for investors of all stripes and sizes. Much of this outside investment is coming from the Middle East, and food security concerns are driving a good amount of this.</p>
<p>Please feel free to email us at info@greenworldbvi.com regarding our farmland investment in the West African country of Sierra Leone, and/or just to ask any general questions you may have on the farmland asset class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2013/01/investing-in-farmland-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of African Farmland Investments Driven By Middle East Countries&#8217; Land Purchases</title>
		<link>http://www.greenworldbvi.com/2013/01/african-farmland-high-yield-investment/</link>
		<comments>http://www.greenworldbvi.com/2013/01/african-farmland-high-yield-investment/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:57:49 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1910</guid>
		<description><![CDATA[We at GreenWorld have long been enthusiastic about our African farmland investment.  Its&#8217; paid yearly dividends so far of 16%, 14% and 14% &#8211; in a zero rate world, where else can one find legitimate returns like that?  We also feel that our African project captures a couple of important global macro trends, namely: 1)  The dynamic of a growing population plus shrinking arable land; and 2)  The fact that nearly 60% of the world&#8217;s uncultivated but potentially arable farmland is in Africa; 3)  Food security is becoming an increasingly critical issue for countries globally, especially in the Middle East.  Hence, we have seen a number of cases where investors from the Persian Gulf countries are actively purchasing land in Africa.  Just as an example, here are two cases of Saudi Arabia and Kuwait purchasing land in Africa. Taken together, this means there are important global macro trends providing tremendous]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 299px"><img title="Investing in land in Africa" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTAlvF-70tsl6a3XNHI-BWjt__RHl9yi31E_w9_JnkI5dXElS7K8w" alt="GreenWorld's investment project in African farmland" width="289" height="175" /><p class="wp-caption-text">GreenWorld&#39;s African agricultural land project</p></div>
<p>We at GreenWorld have long been enthusiastic about our African farmland investment.  Its&#8217; paid yearly dividends so far of 16%, 14% and 14% &#8211; in a zero rate world, where else can one find legitimate returns like that?  We also feel that our African project captures a couple of important global macro trends, namely:</p>
<p>1)  The dynamic of a <a title="GreenWorld article" href="www.marketoracle.co.uk/Article34651.html" target="_blank">growing population plus shrinking arable land</a>; and</p>
<p>2)  The fact that nearly 60% of the world&#8217;s uncultivated but potentially arable farmland is in Africa;</p>
<p>3)  Food security is becoming an increasingly critical issue for countries globally, especially in the Middle East.  Hence, we have seen a number of cases where investors from the Persian Gulf countries are actively purchasing land in Africa.  Just as an example, here are two cases of <a title="saudi arabia buying land in africa" href="http://www.howwemadeitinafrica.com/what-you-should-know-about-saudi-investment-in-african-farmland/17985/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.howwemadeitinafrica.com/what-you-should-know-about-saudi-investment-in-african-farmland/17985/?referer=');">Saudi Arabia </a>and <a title="kuwait buying land in africa" href="http://news.kuwaittimes.net/2013/01/02/kuwait-saudi-eye-sudan-farmland/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.kuwaittimes.net/2013/01/02/kuwait-saudi-eye-sudan-farmland/?referer=');">Kuwait</a> purchasing land in Africa.</p>
<p>Taken together, this means there are important global macro trends providing tremendous support for anyone investing in farmland on the continent.  For those who may be interested in a high yielding African farmland investment, <span style="color: #003300;"><strong><a title="greenworld's african farmland investment" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/" target="_blank"><span style="color: #003300;">click here</span></a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2013/01/african-farmland-high-yield-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Value of Australian Farmland Demonstrated by Rising Wheat Exports to Asia</title>
		<link>http://www.greenworldbvi.com/2012/12/australian-agricultural-land-investment-wheat-exports/</link>
		<comments>http://www.greenworldbvi.com/2012/12/australian-agricultural-land-investment-wheat-exports/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 22:41:31 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[australian farmland]]></category>
		<category><![CDATA[Australian farmland investments]]></category>
		<category><![CDATA[GreenWorld BVI]]></category>
		<category><![CDATA[wheat exports Australia]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1891</guid>
		<description><![CDATA[We at GreenWorld have long felt that Australian farmland is one of the more underrated investments in the agriculture sector.  One a price and yield per acre comparison, its&#8217; much cheaper then farmland in Western Europe or the US.   Along those lines, just today, we came across an article showing how Australian wheat exports to Burma (Myanamar) have been soaring.  Of course, given that GreenWorld&#8217;s offers a farmland investment in the Western Australian wheatbelt, we were quite happy to read about this. If you are interested in learning more, feel free to contact us at info@greenworldbvi.com!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 263px"><img title="Graph of increasing wheat exports from Australia" src="http://www.weeklytimesnow.com.au/images/uploadedfiles/editorial/pictures/2012/12/26/burma-graph-316.jpg" alt="Australian wheat farmland increasing its' exports" width="253" height="268" /><p class="wp-caption-text">Australian farmland investments should benefit from rising wheat exports</p></div>
<p>We at GreenWorld have long felt that <strong><span style="color: #003300;"><a title="Australian farmland" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/australian/" target="_blank"><span style="color: #003300;">Australian farmland</span></a></span></strong> is one of the more underrated investments in the agriculture sector.  One a price and yield per acre comparison, its&#8217; much cheaper then farmland in Western Europe or the US.   Along those lines, just today, we came across an <a title="article" href="http://www.weeklytimesnow.com.au/article/2012/12/27/554422_grain-and-hay.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.weeklytimesnow.com.au/article/2012/12/27/554422_grain-and-hay.html?referer=');">article</a> showing how Australian wheat exports to Burma (Myanamar) have been soaring.  Of course, given that GreenWorld&#8217;s offers a farmland investment in the Western Australian wheatbelt, we were quite happy to read about this.</p>
<p>If you are interested in learning more, feel free to contact us at info@greenworldbvi.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2012/12/australian-agricultural-land-investment-wheat-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Farmland &#8211; Better Then Gold!</title>
		<link>http://www.greenworldbvi.com/2012/11/investing-in-farmland-gol/</link>
		<comments>http://www.greenworldbvi.com/2012/11/investing-in-farmland-gol/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:06:09 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[farmland high dividends]]></category>
		<category><![CDATA[farmland inflation hedge]]></category>
		<category><![CDATA[farmland investments]]></category>
		<category><![CDATA[investing in farmland]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1876</guid>
		<description><![CDATA[As the tsunami of QE continues to pour down upon us &#8211; pundits are now predicating that US Central Bank Chair Ben Bernanke will launch QE 4 in December, whilst printing in the UK continues unabated &#8211; the average citizen continues to actively seek solutions to hedge against inflation.   For most, Gold is the asset generally associated with being a hedge against inflation.  Gold, however, has a number of weaknesses, and as an alternative &#8220;hard asset&#8221; investing in farmland is well worth considering. Why might investing in farmland be a good idea?  Well, for starters, farmland acts like Gold by hedging against inflation.  Investing in farmland, however, offers you something that Gold does not &#8211; real, genuine income!  Yes, investing in farmland not only offers protection from inflation, it also pays you to own it! Depending on where you invest in farmland, yearly dividend yields can run between 5%-15%,]]></description>
			<content:encoded><![CDATA[<p>As the tsunami of QE continues to pour down upon us &#8211; pundits are now predicating that US Central Bank Chair Ben Bernanke will launch QE 4 in December, whilst printing in the UK continues unabated &#8211; the average citizen continues to actively seek solutions to hedge against inflation.   For most, Gold is the asset generally associated with being a hedge against inflation.  Gold, however, has a number of weaknesses, and as an alternative &#8220;hard asset&#8221; investing in farmland is well worth considering.</p>
<p>Why might <span style="color: #003300;"><strong><a title="investing in farmland" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/" target="_blank"><span style="color: #003300;">investing in farmland</span></a></strong></span> be a good idea?  Well, for starters, farmland acts like Gold by hedging against inflation.  Investing in farmland, however, offers you something that Gold does not &#8211; real, genuine income!  Yes, investing in farmland not only offers protection from inflation, it also pays you to own it!</p>
<p>Depending on where you invest in farmland, yearly dividend yields can run between 5%-15%, and substantial upside exists in capital gains on the underlying land as well.  Please do review our farmland investments page on the GreenWorld website, and if you are interested to further discuss any of our farmland investing options, please contact us at info@greenworldbvi.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2012/11/investing-in-farmland-gol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Grantham Adocates Forestry and Farmland Investments</title>
		<link>http://www.greenworldbvi.com/2012/10/jeremy-grantham-invest-in-farmland-forestry/</link>
		<comments>http://www.greenworldbvi.com/2012/10/jeremy-grantham-invest-in-farmland-forestry/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:00:00 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[farmland investments]]></category>
		<category><![CDATA[forestry investments]]></category>
		<category><![CDATA[jeremy grantham]]></category>
		<category><![CDATA[jeremy grantham farmland]]></category>
		<category><![CDATA[jeremy granthem forestry]]></category>
		<category><![CDATA[retail investors]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1779</guid>
		<description><![CDATA[GreenWorld has long believed that alternative investments such as forestry and farmland should be a substantial part of any investors&#8217; portfolio.  Now, we see Jeremy Grantham (one of our favorite investors along with Jim Rogers) talking about the ongoing global food crisis and advocating forestry and farmland investments.  In a recent quarterly letter on his GMO website, Grantham stated the following: &#8220;We are about five years into a chronic global food crisis that is unlikely to fade for many decades&#8230;Food production will need to increase 60 to 100 percent by 2050 in order to adequately feed the more than 9 billion people who will populate the Earth.   Farming and forestry are at the top of the list for alternative investments.   Serious long-term investors should have a very substantial overweighting in a resource package.” This pretty much confirms what we at GreenWorld have been advocating all along.  GreenWorld was]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 217px"><img title="Legendary Investor Jeremy Grantham" src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcQIwNtXYpz8PTQihfP0VLf6ogR9_g7-1XbXZhiDiUooaNJwUcSm5g" alt="Jeremy Grantham invest in forestry" width="207" height="155" /><p class="wp-caption-text">Jeremy Grantham advocates investing in farmland and forestry</p></div>
<p>GreenWorld has long believed that alternative investments such as forestry and farmland should be a substantial part of any investors&#8217; portfolio.  Now, we see Jeremy Grantham (one of our favorite investors along with Jim Rogers) talking about the ongoing global food crisis and advocating forestry and farmland investments.  In a recent quarterly letter on his GMO website, Grantham stated the following:</p>
<p>&#8220;We are about five years into a chronic global food crisis that is unlikely to fade for many decades&#8230;Food production will need to increase 60 to 100 percent by 2050 in order to adequately feed the more than 9 billion people who will populate the Earth.   Farming and forestry are at the top of the list for alternative investments.   Serious long-term investors should have a very substantial overweighting in a resource package.”</p>
<p>This pretty much confirms what we at GreenWorld have been advocating all along.  GreenWorld was founded to make alternative asset classes such as <span style="color: #008000;"><strong><a title="forestry investments" href="http://www.greenworldbvi.com/alternative-investments-options/bamboo-forestry-timber/" target="_blank"><span style="color: #008000;">forestry investments</span></a></strong></span> and <strong><a title="farmland investments" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/" target="_blank">farmland investments</a></strong> available to retail investors, and hearing a legendary investor like Jeremy Grantham say the same thing leads us to believe we are on the right track.</p>
<p>Contact us at info@greenworldbvi.com to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2012/10/jeremy-grantham-invest-in-farmland-forestry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact Investing &#8211; A Hot New Trend</title>
		<link>http://www.greenworldbvi.com/2012/10/impact-investing-a-hot-new-trend/</link>
		<comments>http://www.greenworldbvi.com/2012/10/impact-investing-a-hot-new-trend/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:15:46 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[carbon investments]]></category>
		<category><![CDATA[ethical farmland investment]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[impact investment]]></category>
		<category><![CDATA[impact investments]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1775</guid>
		<description><![CDATA[As we noted on our website, GreenWorld tries to focus as much as possible on so-called &#8220;impact investment&#8221; projects.   Impact investing focuses on not just achieving a financial return, but a social impact as well.  Just the other day, we came across an article from the President of the Rockefeller Foundation Dr. Judith Rodin called &#8220;Investing for Impact&#8221;.  Dr. Rodin writes: &#8220;Until recently there were not many opportunities for socially conscious investors &#8212; either institutional or individual &#8212; to pursue financial returns and the greater good with the same investment. But that&#8217;s all changing, thanks to the emerging field of impact investing, and the impact investors who are building a new kind of marketplace in which financial and social returns are closely linked.&#8221; From our carbon credit investments, to our bamboo investment, and our ethical African farmland investment, we at GreenWorld allow you to invest for both financial and]]></description>
			<content:encoded><![CDATA[<p>As we noted on our website, GreenWorld tries to focus as much as possible on so-called &#8220;<a title="impact investment" href="www.greenworldbvi.com" target="_blank">impact investment</a>&#8221; projects.   <a title="impact investing" href="www.greenworldbvi.com" target="_blank">Impact investing</a> focuses on not just achieving a financial return, but a social impact as well.  Just the other day, we came across an <a title="Rockefeller foundation article" href="http://www.huffingtonpost.com/judith-rodin/investing-for-impact_b_1937524.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/judith-rodin/investing-for-impact_b_1937524.html?referer=');">article</a> from the President of the Rockefeller Foundation Dr. Judith Rodin called &#8220;Investing for Impact&#8221;.  Dr. Rodin writes:</p>
<p><em>&#8220;Until recently there were not many opportunities for socially conscious investors &#8212; either institutional or individual &#8212; to pursue financial returns and the greater good with the same investment. But that&#8217;s all changing, thanks to the emerging field of impact investing, and the impact investors who are building a new kind of marketplace in which financial and social returns are closely linked.&#8221;</em></p>
<p>From our<span style="color: #003300;"> <strong><a title="carbon credit investments" href="http://www.greenworldbvi.com/alternative-investments-options/low-carbon/carbon-credits/" target="_blank"><span style="color: #003300;">carbon credit investments</span></a></strong></span>, to our <span style="color: #003300;"><strong><a title="bamboo investment" href="http://www.greenworldbvi.com/alternative-investments-options/bamboo-forestry-timber/bamboo/" target="_blank"><span style="color: #003300;">bamboo investment</span></a></strong></span>, and our ethical <span style="color: #003300;"><strong><a title="African farmland investment" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/african/" target="_blank"><span style="color: #003300;">African farmland investment</span></a></strong></span>, we at GreenWorld allow you to invest for both financial and broader social impact.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2012/10/impact-investing-a-hot-new-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Farmland is an Excellent High Yield Investment</title>
		<link>http://www.greenworldbvi.com/2012/08/farmland-high-yield-investment-2/</link>
		<comments>http://www.greenworldbvi.com/2012/08/farmland-high-yield-investment-2/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:25:23 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[agriculture investments]]></category>
		<category><![CDATA[farmland investments]]></category>
		<category><![CDATA[GreenWorld BVI]]></category>
		<category><![CDATA[high yield investments]]></category>
		<category><![CDATA[Jim Rogers farmland]]></category>
		<category><![CDATA[retail investors farmland]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1758</guid>
		<description><![CDATA[We have just coom across another excellent little article from our favorite investor.  In this article, Jim Rogers once again discusses why he believes agriculture investments such a great place to be right now.  According to Rogers: &#8220;Various problems point to higher agricultural prices, and investors should buy now. Any weather problems will have big effects because of the dire situation in farming. Agriculture will be one of the best sectors of the world economy for years as I have told you often,&#8221; he said. Consider the following logic.  If prices for agriculture commodities such as wheat are high, then those investors who own farmland will naturally benefit from a quite high dividend yield when the wheat crop is sold into the marketplace.  In a low or zero interest rate world, many retail investors are searching for secure high yield investments for income.  Whilst many may &#8220;reach for yield&#8221; by]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 343px"><img title="Wheat Prices" src="http://newsimg.bbc.co.uk/media/images/44452000/gif/_44452341_wheat_price_416gr.gif" alt="" width="333" height="187" /><p class="wp-caption-text">Wheat price makes farmland a high yield investment</p></div>
<p>We have just coom across another excellent little article from our favorite investor.  In this<a title="Jim Rogers article" href="http://www.newsmax.com/StreetTalk/Rogers-Drought-Grains-food/2012/07/17/id/445617" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.newsmax.com/StreetTalk/Rogers-Drought-Grains-food/2012/07/17/id/445617?referer=');"> article</a>, Jim Rogers once again discusses why he believes <strong><span style="color: #008000;"><a title="agriculture investments" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/" target="_blank"><span style="color: #008000;">agriculture investments</span></a></span></strong> such a great place to be right now.  According to Rogers:</p>
<p><em>&#8220;Various problems point to higher agricultural prices, and investors should buy now. Any weather problems will have big effects because of the dire situation in farming. Agriculture will be one of the best sectors of the world economy for years as I have told you often,&#8221; he said.</em></p>
<p>Consider the following logic.  If prices for agriculture commodities such as wheat are high, then those investors who own farmland will naturally benefit from a quite high dividend yield when the wheat crop is sold into the marketplace.  In a low or zero interest rate world, many retail investors are searching for secure high yield investments for income.  Whilst many may &#8220;reach for yield&#8221; by investing in risky assets such as high yield bonds or other esoteric investments, farmland as an investment can provide the same high (or even higher)  dividend yield without the dangerous exposure to an unsteady financial system that more risky financial assets do.</p>
<p>Luckily for individuals, it is now possible to invest directly into the &#8220;real asset&#8221; of farmland, and GreenWorld is leading the way with three direct farmland projects with low minimums investment requires.  Please visit our section on<span style="color: #008000;"><strong><a title="investing in farmland" href="http://www.greenworldbvi.com/alternative-investments-options/agricultural-farmland/" target="_blank"><span style="color: #008000;"> investing in farmland</span></a></strong></span>, wher you can look over our projects in African European and Australian farmland.  Please do contact us at info@greenworldbvi.com to receive more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenworldbvi.com/2012/08/farmland-high-yield-investment-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmland Investments Are An Ideal Hedge Against Inflation</title>
		<link>http://www.greenworldbvi.com/2012/08/farmland-hedge-against-inflation/</link>
		<comments>http://www.greenworldbvi.com/2012/08/farmland-hedge-against-inflation/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 20:02:56 +0000</pubDate>
		<dc:creator>greenworldadmin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[farmland as inflation hedge]]></category>
		<category><![CDATA[farmland investments]]></category>
		<category><![CDATA[GreenWorld]]></category>
		<category><![CDATA[hedge against inflation]]></category>
		<category><![CDATA[inflation hedge]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.greenworldbvi.com/?p=1751</guid>
		<description><![CDATA[Whilst farmland investment has not been considered by many individuals, there are some excellent reasons for savvy investors to consider farmland as an investment.  When discussing farmland investments, GreenWorld are not talking about agricultural funds, but rather about direct investment in farmland. One reason in particular to consider farmland as an investment is that as a &#8220;hard asset&#8221;, farmland investments are also an excellent inflation hedge. With western central banks having already engaged in extensive Quantatative Easing (QE), and likely to engage in further QE as well, investors would be well-advised to consider adding an inflation hedge of some kind.  Just to take one example, a farmland investment in Europe in Central or Eastern Europe Europe in one of the new EU countries where the price of farmland is cheaper than in the UK or France is a good option to consider. As an alternative, GreenWorld&#8217;s Farmland investment in Africa is also an excellent way to]]></description>
